Autumn Term 2021
Date | Event |
---|---|
Monday 30 August | Bank Holiday |
Monday 6 September | Start of Term (teaching commences) |
Friday 22 October | CP Day |
Monday 25 October – Friday 29 October | Half Term |
Monday 1 November | Teaching resumes after half term |
Friday 17 December | Last Day of Term (last day of teaching) |
Monday 20 December – Monday 3 January | Christmas Break |
Spring Term 2022
Date | Event |
---|---|
Tuesday 4 January | Start of Term (teaching commences) |
Monday 17 January | CP Day |
Monday 21 February – Friday 25 February | Half Term |
Thursday 3 March | CP Day |
Friday 8 April | Last day of term (last day of teaching) |
Monday 11 April – Friday 22 April | Easter Break |
Summer Term 2022
Date | Event |
---|---|
Monday 25 April | Start of Term (teaching commences) |
Monday 2 May | Bank Holiday |
Wednesday 18 May | CP Day |
Monday 30 May – Friday 3 June (inc Bank Holiday Thursday 2 June and Platinum Bank Holiday Friday 3 June) | Half Term |
Autumn Term 2022
Date | Event |
---|---|
Tuesday 30 August - Friday 2 September | Enrolment |
Monday 5 September | Start of Term (teaching commences) |
Monday 24 - Friday 28 October | Half Term |
Monday 31 October | Teaching resumes after half term |
Friday 16 December | End of term |
Spring Term 2023
Date | Event |
---|---|
Tuesday 3 January | Start of Term (teaching commences) |
Monday 20 - Friday 24 February | Half Term |
Monday 27 February | Teaching resumes after half term |
Friday 31 March | End of Term |
Summer Term 2023
Date | Event |
---|---|
Monday 3 - Friday 14 April | Easter break |
Monday 17 April | Start of Term (teaching commences) |
Monday 1 May | Bank Holiday |
Monday 29 May - Friday 2 June | Half Term (Monday 29 Bank Holiday) |
Our students love being a part of NSCG and together we’re always sharing their college experiences and achievements for everyone to see, and more importantly, for you to see. Their world. Their freedom. Their joy. Their life. Their excitement. Make it yours. #MyNSCG